<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ACE&#187; hot-tips</title>
	<atom:link href="http://aircoolengineering.co.nz/?cat=4&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://aircoolengineering.co.nz</link>
	<description>Air Cool Engineering</description>
	<lastBuildDate>Thu, 05 Mar 2015 09:47:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Heat pump: Improved air quality</title>
		<link>http://aircoolengineering.co.nz/?p=111</link>
		<comments>http://aircoolengineering.co.nz/?p=111#comments</comments>
		<pubDate>Mon, 25 Oct 2010 06:42:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hot-tips]]></category>

		<guid isPermaLink="false">http://aircoolengineering.co.nz/?p=111</guid>
		<description><![CDATA[Built in filtration systems offer a defence barrier from common allergen such dust mites and pollen. This is particularly helpful for those suffering from asthma or allergies.]]></description>
			<content:encoded><![CDATA[<p>Built in filtration systems offer a defence barrier from common allergen such dust mites and pollen. This is particularly helpful for those suffering from asthma or allergies.</p>
]]></content:encoded>
			<wfw:commentRss>http://aircoolengineering.co.nz/?feed=rss2&amp;p=111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat pump: Use the correct mode</title>
		<link>http://aircoolengineering.co.nz/?p=109</link>
		<comments>http://aircoolengineering.co.nz/?p=109#comments</comments>
		<pubDate>Mon, 25 Oct 2010 06:35:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hot-tips]]></category>

		<guid isPermaLink="false">http://aircoolengineering.co.nz/?p=109</guid>
		<description><![CDATA[Set the temperature correctly and select the correct mode. The sun symbol means heating, the snowflake symbol means cooling. A drop of water is the dehumidify or dry mode. It really isn&#8217;t rocket science. For heating purposes, we usually recommend 23?C. For cooling, we usually recommend 21?C. Find out more.]]></description>
			<content:encoded><![CDATA[<p>Set the temperature correctly and select the correct mode. The sun symbol means heating, the snowflake symbol means cooling. A drop of water is the dehumidify or dry mode. It really isn&#8217;t rocket science. For heating purposes, we usually recommend 23?C. For cooling, we usually recommend 21?C.<br />
<a href="http://www.articlesbase.com/home-improvement-articles/5-simple-and-easy-heat-pump-tips-1351387.html#ixzz14Ie5WEvg" target="_blank">Find out more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://aircoolengineering.co.nz/?feed=rss2&amp;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
